| AGM | EFB | SLI | |
|---|---|---|---|
| Vehicle System |
|
Engine Start/Stop | Engine Start |
| Vehicle Application | Premium & Diesel Type Start/Stop | Small & Mid-Size Start/stop | Conventional |
| Fuel Efficiency | Save 5-10% | Save 2-5% | - |
| Technology | Absorbent Glass Mat (AGM) | Enhanced Flooded Battery (EFB) | Flooded (SLI) |
| Function |
|
|
SLI (Starting, Lightning & Ignition) |
| CCA | |||
| Cycle Life | |||
| Start-Stop Powertrain | Replace AGM with AGM | Replace EFB with EFB | Not suitable for Start/Stop |
| Non Start-Stop Powertrain | According to vehicle manufacturer | Longer life for conventional vehicles |
|
| AGM | |
|---|---|
| Vehicle System |
|
| Vehicle Application | Premium & Diesel Type Start/Stop |
| Fuel Efficiency | Save 5-10% |
| Technology | Absorbent Glass Mat (AGM) |
| Function |
|
| CCA | |
| Cycle Life | |
| Start-Stop Powertrain | Replace AGM with AGM |
| Non Start-Stop Powertrain | According to vehicle manufacturer |
| EFB | |
|---|---|
| Vehicle System | Engine Start/Stop |
| Vehicle Application | Small & Mid-Size Start/stop |
| Fuel Efficiency | Save 2-5% |
| Technology | Enhanced Flooded Battery (EFB) |
| Function |
|
| CCA | |
| Cycle Life | |
| Start-Stop Powertrain | Replace EFB with EFB |
| Non Start-Stop Powertrain | Longer life for conventional vehicles |
| SLI | |
|---|---|
| Vehicle System | Engine Start |
| Vehicle Application | Conventional |
| Fuel Efficiency | - |
| Technology | Flooded (SLI) |
| Function | SLI (Starting, Lightning & Ignition) |
| CCA | |
| Cycle Life | |
| Start-Stop Powertrain | Not suitable for Start/Stop |
| Non Start-Stop Powertrain |
|